Zanzibar care network
Synthetic travel model
Mji Mkuu Specialist Centre12 beds · 44% load31m
Clinical capability, blood availability, capacity and data freshness at a glance.
Zanzibar care network
Synthetic travel model
Care Availability Index
Readiness for the active postpartum hemorrhage case
Red blood cell inventory
| Group | Available | Reserved | Releasable | Expiry | Freshness |
|---|---|---|---|---|---|
| O- | 6 | 0 | 6 | 8+ days | 6m ago |
| O+ | 12 | 2 | 12 | 8+ days | 6m ago |
| A+ | 9 | 0 | 9 | 8+ days | 6m ago |
| A- | 3 | 0 | 3 | 8+ days | 6m ago |
| B+ | 7 | 0 | 7 | 8+ days | 6m ago |
| B- | 2 | 0 | 2 | 8+ days | 6m ago |
| AB+ | 3 | 0 | 3 | 8+ days | 6m ago |
Blood service
Available
Emergency surgery
Available
Obstetrics
Available
ICU
Available